07:30-08:15 | Registration | |
08:50 - 09:00 | Introduction of Scientific Collaboration day | Laurence Desjardins, France |
08:30-09:30 | Scientific Collaboration for Improving RB Outcomes | |
| Moderators: Helen Dimaras, Canada & Ashwin Reddy, UK | |
| Introduction to Science & Collaboration | Helen Dimaras, Canada & Ashwin Reddy, UK |
| Speaker 1 - Clinical Guidelines | Kahaki Kimani, Kenya |
| Speaker 2 - Epidemiology | Vera Adobea Essuman, Ghana |
| Speaker 3 - Capacity Assessment | Matthew Wilson, USA |
| Open discussion | |
09:30-10:30 | Clinical Trials in LMICs: Challenges & Opportunities | |
| Moderators: Karim Assani, DRC & Sadik Taju Sherief, Ethiopia | |
| Introduction to Challenge | Karim Assani, DRC & Sadik Taju Sherief, Ethiopia |
| Panelist 1 - Clinical Trials Challenges/Opportunities | Gita Naidu, South Africa |
| Panelist 2 - Clinical Trials Conj Tumors in Kenya | Stephen Gichuhi, Kenya |
| Panelist 3 - Clincial Trials RB in Mali | Foussenyi Traore, Mali |
| Panelist 4 - Clinical Trials in RB Late Presentation | Karim Assani, DRC |
| Open discussion | |
10:30-10:50 | Break | |
10:50-11:50 | Basic Research & Implementation Science | |
| Moderators: Sadik Taju Sherief, Ethiopia & Helen Dimaras, Canada | |
| Introducton to Challenge | Sadik Taju Sherief, Ethiopia & Helen Dimaras, Canada |
| Panelist 1 - RB Genetics in Kenya | Lucy Njambi, Kenya |
| Panelist 2 - Qualitative Research Caregivers of RB | Sadik Taju Sherief, Ethiopia |
| Panelist 3 - Cancer Registry & Conjunctival Tumors in South Africa | Kelsey Stuart, South Africa |
| Open discussion | |
11:50-12:50 | RB Psychosocial Support | |
| Moderators: Bhavna Chawla, India, Abby White, UK & Lorna Renner, Ghana | |
| Psychosocial Aspects of RB: Oncology | Lorna Renner, Ghana |
| Psychosocial Aspects of RB: Psychosocial | Liz Kabuthi, Kenya |
| Psychosocial Aspects of RB: Parent/Survivor | Michel Ongaro, Keyna |
| International Patient Care | Abby White, UK |
| International Patient Care | Vera Samba Larfi, Cameroon |
| Child life Rb prep & support | Morgan Livingstone, Canada |
| Parent groups | Marie-Francoise Ray, France |
| Discussion | Moderator: Tom Ochieng , Kenya |
12:50-13:30 | Lunch | |
13:30-14:40 | Open papers - Rb International | |
| Moderators: Christina Stathopoulos, Switzerland, Mandeep Sagoo, UK & Jesse Berry, USA | |
14:40-15:10 | Keynote Lecture | |
| Moderator: Kahaki Kimani, Kenya | |
| Africa will level the playing field for children with retinoblastoma | Brenda Louise Gallie, Canada |
15:15-18:15 | Pathology Symposium | |
| Moderator: Deepak P. Edward, USA | |
| Introduction | Deepak P. Edward, USA |
| Retinoblastoma initiative in Kenya | Wairimu Waweru, Kenya |
| Handling of ocular specimens I: grossing; photography | Saumya Jakati, India |
| Handling of ocular specimens II: processing embedding and cutting | Kaustubh Mulay, India |
| Retinoblastoma: handling of globe and exenteration specimens | Anita Chan, Singapore |
| Pathology reporting format: retinoblastoma | Azza Maktabi, Saudi Arabia |
| Ocular surface neoplasia: handling of specimens | Karin Loeffler, Germany |
| Reporting in ocular surface neoplasia | Saumya Jakati, India |
| Break | |
| Other intraocular tumors | Geeta Vemuganti, India |
| Communication between pathologists and surgeons | Pete Setabutr, USA |
| Selected Orbital tumors | Sunny Shen, Singapore |
| Challenging pathology cases | Jyotirmay Biswas, India |
| Panel discussion | All speakers, |
15:15-18:30 | AMCC Symposium | |
| Panel 1: Results of retinoblastoma in 2022 (diagnosis stage and treatments applied) | |
| Part 1: | |
| Kenya | Kahaki Kimani, Kenya |
| Ouganda | Anne Musika, Ouganda |
| Tanzania | Neema Moshi, Tanzania |
| Rwanda | Théophile Tuyisabe, Rwanda |
| Discussion/feedback | |
| Part 2: | |
| Ethiopia | Bezawit Tadegegne, Ethiopia |
| Mozambique | Mariamo Saide Abdala Mbofana, Mozambique |
| Ghana | Vera Adobea Essuman, Ghana |
| French speaking coutries (Dakar, Abidjan, Niamey) | Paule Aida, Senegal |
| Discussion/feedback | |
| Break | |
16:15 - 17:30 | Panel 2 : Early diagnosis program and Data Collection | |
| Part 1: Early diagnosis | |
| Introductory report : Kenya | Kahaki Kimani, Kenya |
| Ghana with World Child Cancer | |
| Discussion and feedback/Round table with all participants | |
| Part 2: Data collection | |
| Introductory report : Ghana | Vera Adobea Essuman, Ghana |
| Discussion and feedback/Round table with all participants | |