Registration Fees ISOO Africa 2023
Register | Early Bird (in USD) 15th February 2023 – 22nd May 2023 | Regular Registration (in USD) 23rd May 2023 – 31st July 2023 | Onsite Registration (in USD) 1st August 2023 |
---|---|---|---|
Resident/Doctor in training from Low and Lower- Middle Income Countries* | $100 | $150 | $200 |
Doctors from Low and Lower- Middle Income Countries* | $150 | $200 | $250 |
ISOO Members | $200 | $250 | $300 |
Non-ISOO Members (International) | $250 | $300 | $350 |
Residents /Doctors in training | $150 | $200 | $250 |
Pediatric Oncologists | $150 | $200 | $250 |
Pathologists | $50 | $100 | $150 |
Allied Health Professionals | $100 | $150 | $200 |
OSSN Day Only (August 23rd) | $50 | $100 | $150 |
* Low and Lower-Middle income countries are determined by the World Bank; to see the most updated list of countries according to their classification please click here.